Data catalog¶
SiteIQ uses several categories of geospatial data. Exact providers and coverage can vary by deployment.
| Category | Typical geometry | Primary use |
|---|---|---|
| Parcels | Polygon | Search, selection, AOI definition, acreage |
| Wetlands | Polygon | Constraint exclusion and overlap evidence |
| Protected areas | Polygon | Optional constraint exclusion |
| Flood hazard | Polygon | Flood-overlap measurement and risk evidence |
| Roadways | Line | Optional buffer exclusion and access evidence |
| Electric transmission | Line | Optional buffer exclusion and proximity evidence |
| Electric substations | Point/polygon | Proximity evidence |
| Natural-gas pipelines | Line | Optional buffer exclusion and proximity evidence |
| Fiber-optic cables | Line | Proximity evidence |
| Existing data centers | Point/polygon | Proximity and market-context evidence |
| Terrain/elevation | Raster or elevation service | Slope feasibility |
Each result should identify whether it was calculated, skipped because no usable data was returned, or not yet calculated.